Hot Games game/rank/percent increase

1. Torn City1 (was 2) +100%
2. Eternal Wars82 (was 157) +91%
3. Destroyers106 (was 199) +88%
4. Fightsystem95 (was 152) +60%
5. New War Era115 (was 175) +52%
6. JockWars56 (was 84) +50%
7. The Mafia Warz97 (was 135) +39%
8. Fleets of Anarchy122 (was 168) +38%
9. ORKFiA156 (was 212) +36%
10. Rogue Vampires3 (was 4) +33%
11. Criminal Center144 (was 190) +32%
12. Marcoland13 (was 17) +31%
13. X-Kings68 (was 87) +28%
14. Dungeons of Chaos116 (was 148) +28%
15. Pimp-Area149 (was 188) +26%
16. Dark-Future92 (was 116) +26%
17. Amazon Battle153 (was 192) +25%
18. Earthly Endeavours25 (was 31) +24%
19. Extreme Mob Wars30 (was 37) +23%
20. Movoda112 (was 138) +23%
21. Realms of Mayhem109 (was 134) +23%
22. Football League - Online Football Manager40 (was 49) +23%
23. OzUnderground125 (was 153) +22%
24. Age of Chaos103 (was 126) +22%
25. Criminal Country119 (was 144) +21%
26. PokerRPG5 (was 6) +20%
27. Velocity-Islands105 (was 125) +19%
28. Land of Knights54 (was 64) +19%
29. D4rk N4tions146 (was 171) +17%
30. FutureCriminal96 (was 112) +17%
31. Tryowars46 (was 53) +15%
32. Lords Of Mobtown47 (was 54) +15%
33. Organized Crime159 (was 182) +14%
34. StreetMobster49 (was 56) +14%
35. Slave Hack !94 (was 107) +14%
36. Project X113 (was 128) +13%
37. Fallout - Armageddon has already begun.53 (was 60) +13%
38. Raging Universe107 (was 121) +13%
39. Mobsters Life87 (was 98) +13%
40. Halo Crusades8 (was 9) +13%
41. Serious Wars41 (was 46) +12%
42. Sunday League58 (was 65) +12%
43. Pirate4x4 The Game39 (was 43) +10%
44. Beyond Evolution21 (was 23) +10%
45. State of Crime148 (was 162) +9%
46. Senior League Hockey85 (was 93) +9%
47. Galactic Fleets43 (was 47) +9%
48. Industry Tycoon93 (was 101) +9%
49. Crime Inc35 (was 38) +9%
50. Syrnia36 (was 39) +8%
51. Deadly Streets89 (was 96) +8%
52. Free Multiplayer Online Mafia Game - Pure Crime79 (was 85) +8%
53. Miniconomy123 (was 132) +7%
54. Ilk162 (was 173) +7%
55. Blatant Hostility164 (was 174) +6%
56. Jockstocks67 (was 71) +6%
57. Londinivm18 (was 19) +6%
58. Pirates Gold147 (was 155) +5%
59. Mafia Returns - The Game!19 (was 20) +5%
60. Allmafia - The Underworld - Multiplayer Mafia Game59 (was 62) +5%
61. Video Game RPG151 (was 158) +5%
62. Bloodletting72 (was 75) +4%
63. F1 Team Manager24 (was 25) +4%
64. Bloody Nation99 (was 103) +4%
65. Pitstop Boss26 (was 27) +4%
66. CS Galaxies78 (was 81) +4%
67. Star Wars Combine28 (was 29) +4%
68. Lost City32 (was 33) +3%
69. Mono Country101 (was 104) +3%
70. Awakened Lands34 (was 35) +3%
71. Heaven and Hell137 (was 141) +3%
72. The Mobsters World51 (was 52) +2%
73. Dog Realm120 (was 122) +2%
74. Territory Wars66 (was 67) +2%
75. Time of Castles88 (was 89) +1%
76. Kingdom of Riches155 (was 156) +1%
77. TheShinobi-RPG160 (was 161) +1%

Sponsors:
Mage Realms
Online Games
Mud Magic
Web Games
Free strategy game
Warhammer Gold