Hot Games game/rank/percent increase
| 1. Wise-Guyz | 14 | (was 85) | +507% |
| 2. Mafia Grounds | 41 | (was 104) | +154% |
| 3. Death Valley | 63 | (was 113) | +79% |
| 4. Zed Wars | 4 | (was 7) | +75% |
| 5. Criminal Nations | 36 | (was 58) | +61% |
| 6. StreetGangstas.com | 15 | (was 24) | +60% |
| 7. Boring RPG | 9 | (was 14) | +56% |
| 8. Space Odyssey MMORPG | 65 | (was 100) | +54% |
| 9. Kingdom Realms | 54 | (was 80) | +48% |
| 10. Exhibited | 40 | (was 57) | +43% |
| 11. Meanstreet-Mafia | 34 | (was 46) | +35% |
| 12. Beyond Evolution | 62 | (was 83) | +34% |
| 13. PrisonBlock | 3 | (was 4) | +33% |
| 14. Greek-Age | 13 | (was 17) | +31% |
| 15. Sold to Army | 7 | (was 9) | +29% |
| 16. Knights of Noblemen | 25 | (was 32) | +28% |
| 17. Metro Wars | 43 | (was 55) | +28% |
| 18. Mafia Returns - The Game! | 8 | (was 10) | +25% |
| 19. Neo CyberWars | 38 | (was 47) | +24% |
| 20. World of Bleach | 48 | (was 59) | +23% |
| 21. YakuzaBattle | 22 | (was 27) | +23% |
| 22. Space: Glory Through Conquest | 53 | (was 65) | +23% |
| 23. Oxron | 67 | (was 82) | +22% |
| 24. NinjaManager | 18 | (was 22) | +22% |
| 25. Battle Dawn | 5 | (was 6) | +20% |
| 26. Criminals In Action | 21 | (was 25) | +19% |
| 27. Sentou Gakuen | 11 | (was 13) | +18% |
| 28. Ysabel | 37 | (was 43) | +16% |
| 29. Opus Deorum | 58 | (was 67) | +16% |
| 30. Hot Rod Wars | 45 | (was 51) | +13% |
| 31. Plant Wars | 32 | (was 36) | +13% |
| 32. 2247.co | 50 | (was 56) | +12% |
| 33. Pitstop Boss | 17 | (was 19) | +12% |
| 34. Hooligans World | 56 | (was 62) | +11% |
| 35. Mafia Kings | 10 | (was 11) | +10% |
| 36. Viking Battles | 68 | (was 73) | +7% |
| 37. SawRPG | 29 | (was 31) | +7% |
| 38. The Mobsters World | 33 | (was 35) | +6% |
| 39. HeroDuels | 20 | (was 21) | +5% |
| 40. AstralWoW Cataclysm Blizzlike 1x | 28 | (was 29) | +4% |
