Hot Games game/rank/percent increase

1. Mafia Generations9 (was 60) +567%
2. Rogue Vampires2 (was 4) +100%
3. Oxron39 (was 57) +46%
4. Fire Fight: Server 2107 (was 155) +45%
5. Mobs Law - Server One68 (was 96) +41%
6. Hot Rod Wars63 (was 88) +40%
7. Mafia Begins106 (was 140) +32%
8. City Struggle Reloaded66 (was 87) +32%
9. Dark Mayhem45 (was 59) +31%
10. The Mobsters World54 (was 70) +30%
11. Jockstocks62 (was 80) +29%
12. MafiaDuel.com59 (was 76) +29%
13. Operation Mafia122 (was 157) +29%
14. WarDrome115 (was 146) +27%
15. PhantasyRPG116 (was 147) +27%
16. Rocking Rackets Tennis Manager35 (was 44) +26%
17. Shinobi Shadows119 (was 149) +25%
18. Zed Wars8 (was 10) +25%
19. Star Wars Combine4 (was 5) +25%
20. Criminal Connection24 (was 30) +25%
21. Insane Gangsters74 (was 92) +24%
22. MMA Tycoon - Mixed Martial Arts Game41 (was 50) +22%
23. Dark Fusion71 (was 86) +21%
24. Furry Paws5 (was 6) +20%
25. Gangster Gods124 (was 148) +19%
26. Stock Market Game114 (was 136) +19%
27. Antrophia151 (was 179) +19%
28. Senior League Hockey130 (was 154) +18%
29. StreetGangstas.com87 (was 103) +18%
30. Ysabel52 (was 61) +17%
31. Rocking Soccer Manager Game12 (was 14) +17%
32. Mafia Returns - The Game!6 (was 7) +17%
33. 2452TheGame123 (was 142) +15%
34. Shinobi Densetsu147 (was 169) +15%
35. PrisonBlock7 (was 8) +14%
36. Gangster City141 (was 161) +14%
37. War Of The Zombies150 (was 170) +13%
38. HeroDuels100 (was 113) +13%
39. Crime Valley31 (was 35) +13%
40. Mafia Block76 (was 85) +12%
41. Bloodletting102 (was 114) +12%
42. Age of Chaos128 (was 143) +12%
43. Criminals Nightmare135 (was 150) +11%
44. Boring RPG18 (was 20) +11%
45. EternaVerse75 (was 83) +11%
46. Prison Escape159 (was 175) +10%
47. Mafia Warfare 251 (was 56) +10%
48. Astro Galaxy42 (was 46) +10%
49. Prison Struggle33 (was 36) +9%
50. Star-Fury82 (was 89) +9%
51. Battle Of Destiny112 (was 121) +8%
52. Mafia Kings25 (was 27) +8%
53. DS: The Revolution78 (was 84) +8%
54. Badges Of Honor92 (was 99) +8%
55. Syrnia93 (was 100) +8%
56. World of Dungeons85 (was 91) +7%
57. EuroGangster156 (was 167) +7%
58. Dangerous City44 (was 47) +7%
59. Criminal Nations60 (was 64) +7%
60. Hooligans World61 (was 65) +7%
61. Avalon64 (was 68) +6%
62. 2D Space Strategy Games101 (was 107) +6%
63. Space: Glory Through Conquest70 (was 74) +6%
64. Knights of Noblemen37 (was 39) +5%
65. Convict City96 (was 101) +5%
66. FatalPlay.com21 (was 22) +5%
67. Time of Castles110 (was 115) +5%
68. Criminals In Action50 (was 52) +4%
69. Wise-Guyz28 (was 29) +4%
70. YakuzaBattle154 (was 158) +3%
71. Extreme Mob Wars126 (was 129) +2%
72. Sunday League127 (was 130) +2%
73. Avatar-RPG88 (was 90) +2%
74. Eternal Wars !104 (was 105) +1%
75. Music Battle105 (was 106) +1%
76. SundayLeague Football Manager118 (was 119) +1%




Follow us on TwitterRSSDeliciousFacebook


Links