Hot Games game/rank/percent increase
| 1. New basketball game | 74 | (was 344) | +365% |
| 2. Ysabel | 36 | (was 83) | +131% |
| 3. Asgard Heroes (Online Browser Game) | 97 | (was 144) | +48% |
| 4. Messenger Wars | 192 | (was 267) | +39% |
| 5. Trace Hacker Pro | 196 | (was 265) | +35% |
| 6. Muttz | 212 | (was 271) | +28% |
| 7. Xeno (Space Browser Game) | 29 | (was 37) | +28% |
| 8. Mech Crusaders | 22 | (was 28) | +27% |
| 9. 11x11 Online Football Manager | 156 | (was 198) | +27% |
| 10. World Of Deception | 69 | (was 87) | +26% |
| 11. Republic | 142 | (was 178) | +25% |
| 12. Sindikit Online | 55 | (was 68) | +24% |
| 13. Operation-B | 177 | (was 215) | +21% |
| 14. Warring Factions | 183 | (was 222) | +21% |
| 15. Criminals-Nightmare | 134 | (was 160) | +19% |
| 16. SoulXchange | 63 | (was 75) | +19% |
| 17. LiveFrag.com | 193 | (was 226) | +17% |
| 18. Verpets | 135 | (was 157) | +16% |
| 19. Terra Mafia | 117 | (was 135) | +15% |
| 20. Bleach-ressurection | 33 | (was 38) | +15% |
| 21. Orkfia II: Alliances At War | 27 | (was 31) | +15% |
| 22. Eternal Wars | 131 | (was 150) | +15% |
| 23. Gangsters, Guns, and goons | 43 | (was 49) | +14% |
| 24. MagicDuel Adventure | 37 | (was 42) | +14% |
| 25. 2452TheGameV2 | 167 | (was 189) | +13% |
| 26. Legend Arena | 130 | (was 147) | +13% |
| 27. Zed Wars | 16 | (was 18) | +13% |
| 28. Mafia Returns - The Game! | 8 | (was 9) | +13% |
| 29. Lost Power City | 90 | (was 101) | +12% |
| 30. Remnants of the Dark Crusade | 85 | (was 95) | +12% |
| 31. FallenRace | 9 | (was 10) | +11% |
| 32. Magical Myth | 107 | (was 118) | +10% |
| 33. Criminals In Action | 88 | (was 97) | +10% |
| 34. Eternal Duel | 10 | (was 11) | +10% |
| 35. After Doomsday | 51 | (was 56) | +10% |
| 36. The Dark Mob | 186 | (was 204) | +10% |
| 37. Gangster Gods | 157 | (was 172) | +10% |
| 38. ChivalryWars | 211 | (was 231) | +9% |
| 39. Riotte City | 175 | (was 191) | +9% |
| 40. Fleets of Anarchy | 214 | (was 233) | +9% |
| 41. JockWars | 127 | (was 138) | +9% |
| 42. Cosmic Supremacy | 96 | (was 104) | +8% |
| 43. Space Odyssey MMORPG | 100 | (was 108) | +8% |
| 44. Clockwerk County | 152 | (was 164) | +8% |
| 45. Pirate4x4 The Game | 13 | (was 14) | +8% |
| 46. Road Wars | 153 | (was 162) | +6% |
| 47. 2452 The Game | 188 | (was 199) | +6% |
| 48. X-Kings | 138 | (was 146) | +6% |
| 49. =Xtreme Eagles= | 133 | (was 140) | +5% |
| 50. Virtual Online Wrestling | 115 | (was 121) | +5% |
| 51. Age of Chaos | 116 | (was 122) | +5% |
| 52. HelBreath USA | 60 | (was 63) | +5% |
| 53. Visual Utopia | 41 | (was 43) | +5% |
| 54. Legacy Online | 21 | (was 22) | +5% |
| 55. Chosen Space | 46 | (was 48) | +4% |
| 56. 4x4 Country | 23 | (was 24) | +4% |
| 57. The Five Pillars | 101 | (was 105) | +4% |
| 58. Rise of Terror | 102 | (was 106) | +4% |
| 59. Notorious Online | 77 | (was 80) | +4% |
| 60. The Mobsters Life | 163 | (was 169) | +4% |
| 61. Gangland | 136 | (was 141) | +4% |
| 62. REDNECK BATTLE | 119 | (was 123) | +3% |
| 63. Land of Knights | 151 | (was 156) | +3% |
| 64. Diamond Conflicts | 154 | (was 159) | +3% |
| 65. Exhibited | 195 | (was 201) | +3% |
| 66. Heart Shaped Hooves | 199 | (was 205) | +3% |
| 67. Immoral Attack | 181 | (was 186) | +3% |
| 68. Londinivm | 40 | (was 41) | +3% |
| 69. Pirates n Wenches | 204 | (was 208) | +2% |
| 70. MobsterCrimes | 111 | (was 113) | +2% |
| 71. Unholy State | 112 | (was 114) | +2% |
| 72. Opex Mafia - Gangster RPG | 118 | (was 120) | +2% |
| 73. Universal Criminal | 189 | (was 192) | +2% |
| 74. Fall of Nations | 161 | (was 163) | +1% |
| 75. Twilight Meadow - A Vampire/Werewolf RPG | 84 | (was 85) | +1% |
| 76. Gindis Games | 92 | (was 93) | +1% |
| 77. Sunday League | 98 | (was 99) | +1% |
| 78. Salt & Steel | 207 | (was 209) | +1% |
| 79. Heaven and Hell | 209 | (was 211) | +1% |
| 80. Genleo | 106 | (was 107) | +1% |
